Motorola RAZR V3 reviews
![]() | ![]() | United States of America | 408 words | I will never buy another Motorola phone again thanks to my three troublesome Razrs |
![]() | ![]() | United States of America | 291 words | Not as great as everyone seems to think |
![]() | ![]() | United States of America | 288 words | Never again |
![]() | ![]() | Canada | 249 words | An amazing, modern-styled phone! |
![]() | ![]() | Canada | 242 words | It's got great reception, it's stylish and I'm happy I bought it!! |
![]() | ![]() | United Kingdom | 211 words | Durable, elegance, and good battery life |
![]() | ![]() | United States of America | 208 words | Motorola? Never again |
![]() | ![]() | United States of America | 206 words | Stylish and lots of fun toys, but calling functionality suffers somewhat |
![]() | ![]() | Philippines | 200 words | A great mobile phone experience |
![]() | ![]() | United States of America | 199 words | A great phone that does all the basics well |
![]() | ![]() | United Kingdom | 165 words | Truly rubbish. I will never own a Motorola phone again |
![]() | ![]() | United States of America | 135 words | This phone is a poorly designed, possessed piece of plastic |
![]() | ![]() | United States of America | 112 words | Me likey! |
![]() | ![]() | United States of America | 109 words | An excellent investment |
![]() | ![]() | United States of America | 109 words | Wish it wouldn't have done what it did! |
![]() | ![]() | United States of America | 100 words | Good quality basic phone, fairly easy to use |
![]() | ![]() | United States of America | 97 words | Awesome |
![]() | ![]() | Pakistan | 90 words | The phone is generally good, but voice quality/reception is poor |
![]() | ![]() | United States of America | 84 words | Cool phone, but probably not worth the money |
![]() | ![]() | United States of America | 83 words | Been a good phone so far, now I'm just waiting for the iPhone |
![]() | ![]() | United Kingdom | 82 words | Style at the expense of function |
![]() | ![]() | United States of America | 82 words | Great Phone! Take care of it and it lasts |
![]() | ![]() | United States of America | 81 words | Sleek, easy to use phone! |
![]() | ![]() | United States of America | 73 words | Sleek and functional |
![]() | ![]() | United States of America | 66 words | Pure junk |
![]() | ![]() | United States of America | 65 words | Very poor quality |
![]() | ![]() | United Kingdom | 60 words | Best phone I've owned to date |
![]() | ![]() | United States of America | 56 words | Compact, fun, and strong slender cell phone! |
![]() | ![]() | United States of America | 34 words | Good |
![]() | ![]() | United Kingdom | 31 words | Never again will I buy a Motorola phone |
![]() | ![]() | United States of America | 27 words | Not the rock-steady product I would have expected from Motorola |
![]() | ![]() | United Kingdom | 24 words | It's a great phone, and I recommend everyone who is thinking of getting a phone to buy it! |
![]() | ![]() | United States of America | 20 words | It works and looks good |
![]() | ![]() | United States of America | 16 words | Great phone |
![]() | ![]() | United States of America | 15 words | Youthful and sporty phone |
![]() | ![]() | United States of America | 14 words | Awesome! |
![]() | ![]() | United States of America | 5 words | A paper weight |







