Motorola RAZR V3 review from United States of America
"A paper weight"
What things have gone wrong with the mobile phone?
Bad speakerphone and camera.
General comments?
Crap.
| Would you buy another mobile phone from this manufacturer? | No |
| First year of ownership | 2006 |
| Most recent year of ownership | 2006 |
| Reception marks | 3/10 |
| Voice Quality marks | 0/10 |
| Build Quality marks | 5/10 |
| Screen Quality marks | 3/10 |
| Ease of Use marks | 7/10 |
| Vibration Strength marks | 1/10 |
| Camera Quality marks | 0/10 |
| Approximate Battery Life in days (no calls made or received) | 2 |
| Approximate time to charge the battery (from flat) in hours | 12 |
| Previous mobile phone | Samsung E105 |
| Date of Entry | 1st October, 2006 |
