Sagem myX5-2 review from Romania
"Good features for the buck, poor reception"
What things have gone wrong with the mobile phone?
Probably the worse part of the phone is the reception/voice capabilities. The reception is not "continuous", it has short periods of interruptions, and you have to guess what the caller says.
Other than that, the dial (buttons) are somehow not so user friendly, because they have a hard surface and it's not very easy to press the right button.
General comments?
Good battery life.
Interesting menu, easy to use.
| Would you buy another mobile phone from this manufacturer? | No |
| First year of ownership | 2005 |
| Most recent year of ownership | 2006 |
| Reception marks | 5/10 |
| Voice Quality marks | 5/10 |
| Build Quality marks | 9/10 |
| Screen Quality marks | 9/10 |
| Ease of Use marks | 10/10 |
| Vibration Strength marks | 9/10 |
| Camera Quality marks | 5/10 |
| Approximate Battery Life in days (no calls made or received) | 10 |
| Approximate time to charge the battery (from flat) in hours | 2 |
| Previous mobile phone | Nokia 3310 |
| Date of Entry | 15th October, 2006 |

