Samsung E900 review from United Kingdom
"Very good"
General comments?
The mobile is very good quality, it is very clear when talking.
Camera is not as good as I expected.
| Would you buy another mobile phone from this manufacturer? | Yes |
| First year of ownership | 2006 |
| Most recent year of ownership | 2006 |
| Reception marks | 8/10 |
| Voice Quality marks | 8/10 |
| Build Quality marks | 8/10 |
| Screen Quality marks | 9/10 |
| Ease of Use marks | 7/10 |
| Vibration Strength marks | 7/10 |
| Camera Quality marks | 6/10 |
| Approximate Battery Life in days (no calls made or received) | 10 |
| Approximate time to charge the battery (from flat) in hours | 4 |
| Previous mobile phone | Motorola RAZR V3 |
| Date of Entry | 21st November, 2006 |
