LG VX6000 review from United States of America
"I love it!"
What things have gone wrong with the mobile phone?
Nothing, just minor scratches (which are normal).
General comments?
A very good phone!
| Would you buy another mobile phone from this manufacturer? | Yes |
| First year of ownership | 2004 |
| Most recent year of ownership | 2005 |
| Reception marks | 9/10 |
| Voice Quality marks | 9/10 |
| Build Quality marks | 8/10 |
| Screen Quality marks | 7/10 |
| Ease of Use marks | 8/10 |
| Vibration Strength marks | 10/10 |
| Camera Quality marks | 6/10 |
| Approximate Battery Life in days (no calls made or received) | 4 |
| Approximate time to charge the battery (from flat) in hours | 2 |
| Date of Entry | 17th May, 2005 |
