Nokia 1100 review from United Kingdom
"Not bad, but not one of Nokia's best"
What things have gone wrong with the mobile phone?
So far everything works OK.
General comments?
The phone is great if you do a lot of texting, but for general use, buy another phone.
| Would you buy another mobile phone from this manufacturer? | Yes |
| First year of ownership | 2005 |
| Most recent year of ownership | 2005 |
| Reception marks | 8/10 |
| Voice Quality marks | 8/10 |
| Build Quality marks | 7/10 |
| Screen Quality marks | 7/10 |
| Ease of Use marks | 5/10 |
| Vibration Strength marks | 3/10 |
| Camera Quality marks | |
| Approximate Battery Life in days (no calls made or received) | 14 |
| Approximate time to charge the battery (from flat) in hours | 3 |
| Previous mobile phone | Nokia 3100 |
| Date of Entry | 9th June, 2005 |



