Pantech C610 review from United States of America
"Complicated"
General comments?
More difficult to navigate and find things than my previous phone.
| Would you buy another mobile phone from this manufacturer? | Don't Know |
| First year of ownership | 2009 |
| Most recent year of ownership | 2009 |
| Reception marks | 9 / 10 |
| Voice Quality marks | 9 / 10 |
| Build Quality marks | 9 / 10 |
| Screen Quality marks | 9 / 10 |
| Ease of Use marks | 3 / 10 |
| Vibration Strength marks | 10 / 10 |
| Camera Quality marks | 8 / 10 |
| Overall marks (average of all marks) | |
| Approximate Battery Life in days (no calls made or received) | |
| Approximate time to charge the battery (from flat) in hours | |
| Previous mobile phone | Motorola RAZR V3 |
| Date of Entry | 26th April, 2009 |